✈️ El Al Seat Availability
Last updated: 4/12/26, 04:20 AM · Current rules & updates
Flights from Israel (101)
| Flight | From | To | Dep | Date | Seats | Class | |
| LY457 | TLV | FRA | 14:10 | 12.04 | 7 | Economy | Book |
| LY065 | TLV | BKK | 15:55 | 12.04 | 1 | Economy | Book |
| LY243 | TLV | ZRH | 16:35 | 12.04 | 1 | Economy | Book |
| LY497 | TLV | MAD | 17:30 | 12.04 | 9 | Economy | Book |
| LY491 | TLV | BCN | 18:50 | 12.04 | 9 | Economy | Book |
| LY483 | TLV | FCO | 20:00 | 12.04 | 6 | Economy | Book |
| LY1531 | TLV | LCA | 21:30 | 12.04 | 9 | Economy | Book |
| LY447 | TLV | ATH | 22:45 | 12.04 | 8 | Economy | Book |
| LY525 | TLV | CDG | 05:30 | 13.04 | 1 | Economy | Book |
| LY453 | TLV | MUC | 06:00 | 13.04 | 9 | Economy | Book |
| LY457 | TLV | FRA | 06:05 | 13.04 | 9 | Economy | Book |
| LY1511 | TLV | BUS | 08:35 | 13.04 | 3 | Economy | Book |
| LY415 | TLV | LHR | 10:10 | 13.04 | 2 | Economy | Book |
| LY243 | TLV | ZRH | 11:00 | 13.04 | 9 | Economy | Book |
| LY511 | TLV | DME | 13:35 | 13.04 | 9 | Economy | Book |
| LY473 | TLV | OTP | 13:40 | 13.04 | 1 | Economy | Book |
| LY1003 | TLV | JFK | 14:20 | 13.04 | 1 | Economy | Book |
| LY1503 | TLV | WAW | 16:05 | 13.04 | 9 | Economy | Book |
| LY417 | TLV | LHR | 16:45 | 13.04 | 1 | Economy | Book |
| LY461 | TLV | VIE | 17:30 | 13.04 | 9 | Economy | Book |
| LY491 | TLV | BCN | 17:45 | 13.04 | 9 | Economy | Book |
| LY1483 | TLV | FCO | 18:00 | 13.04 | 9 | Economy | Book |
| LY443 | TLV | ATH | 21:55 | 13.04 | 4 | Economy | Book |
| LY447 | TLV | ATH | 01:40 | 14.04 | 9 | Economy | Book |
| LY483 | TLV | FCO | 02:10 | 14.04 | 7 | Economy | Book |
| LY1511 | TLV | BUS | 03:45 | 14.04 | 9 | Economy | Book |
| LY419 | TLV | CDG | 04:25 | 14.04 | 9 | Economy | Book |
| LY485 | TLV | FCO | 04:30 | 14.04 | 9 | Economy | Book |
| LY247 | TLV | ZRH | 04:55 | 14.04 | 9 | Economy | Book |
| LY423 | TLV | CDG | 05:10 | 14.04 | 9 | Economy | Book |
| LY1501 | TLV | WAW | 06:00 | 14.04 | 9 | Economy | Book |
| LY453 | TLV | MUC | 06:05 | 14.04 | 7 | Economy | Book |
| LY415 | TLV | LHR | 10:10 | 14.04 | 9 | Economy | Book |
| LY1533 | TLV | LCA | 11:00 | 14.04 | 1 | Economy | Book |
| LY417 | TLV | LHR | 15:10 | 14.04 | 9 | Economy | Book |
| LY1523 | TLV | PRG | 15:30 | 14.04 | 9 | Economy | Book |
| LY457 | TLV | FRA | 16:05 | 14.04 | 9 | Economy | Book |
| LY439 | TLV | AMS | 16:10 | 14.04 | 9 | Economy | Book |
| LY461 | TLV | VIE | 16:15 | 14.04 | 9 | Economy | Book |
| LY497 | TLV | MAD | 16:40 | 14.04 | 8 | Economy | Book |
| LY475 | TLV | LIS | 16:55 | 14.04 | 9 | Economy | Book |
| LY1365 | TLV | BUD | 19:05 | 14.04 | 9 | Economy | Book |
| LY527 | TLV | CDG | 03:30 | 15.04 | 9 | Economy | Book |
| LY483 | TLV | FCO | 03:35 | 15.04 | 9 | Economy | Book |
| LY1501 | TLV | WAW | 04:00 | 15.04 | 9 | Economy | Book |
| LY419 | TLV | CDG | 04:10 | 15.04 | 9 | Economy | Book |
| LY463 | TLV | VIE | 04:20 | 15.04 | 9 | Economy | Book |
| LY485 | TLV | FCO | 04:30 | 15.04 | 2 | Economy | Book |
| LY425 | TLV | CDG | 05:10 | 15.04 | 1 | Economy | Book |
| LY493 | TLV | BCN | 05:45 | 15.04 | 9 | Economy | Book |
| LY1523 | TLV | PRG | 07:20 | 15.04 | 9 | Economy | Book |
| LY415 | TLV | LHR | 10:10 | 15.04 | 3 | Economy | Book |
| LY511 | TLV | DME | 12:55 | 15.04 | 9 | Economy | Book |
| LY451 | TLV | MUC | 14:00 | 15.04 | 9 | Economy | Book |
| LY439 | TLV | AMS | 16:15 | 15.04 | 9 | Economy | Book |
| LY475 | TLV | LIS | 16:55 | 15.04 | 9 | Economy | Book |
| LY1533 | TLV | LCA | 17:00 | 15.04 | 2 | Economy | Book |
| LY243 | TLV | ZRH | 17:00 | 15.04 | 9 | Economy | Book |
| LY1511 | TLV | BUS | 19:00 | 15.04 | 9 | Economy | Book |
| LY497 | TLV | MAD | 19:00 | 15.04 | 9 | Economy | Book |
| LY443 | TLV | ATH | 22:05 | 15.04 | 2 | Economy | Book |
| LY247 | TLV | ZRH | 04:55 | 16.04 | 8 | Economy | Book |
| LY457 | TLV | FRA | 05:05 | 16.04 | 1 | Economy | Book |
| LY093 | TLV | BKK | 09:30 | 16.04 | 4 | Economy | Book |
| LY1501 | TLV | WAW | 16:10 | 16.04 | 9 | Economy | Book |
| LY439 | TLV | AMS | 16:15 | 16.04 | 9 | Economy | Book |
| LY427 | TLV | CDG | 16:30 | 16.04 | 2 | Economy | Book |
| LY417 | TLV | LHR | 17:00 | 16.04 | 1 | Economy | Book |
| LY1511 | TLV | BUS | 19:45 | 16.04 | 9 | Economy | Book |
| LY441 | TLV | ATH | 21:05 | 16.04 | 1 | Economy | Book |
| LY1371 | TLV | BER | 00:00 | 17.04 | 9 | Economy | Book |
| LY1005 | TLV | LAX | 01:05 | 17.04 | 5 | Economy | Book |
| LY1535 | TLV | LCA | 02:30 | 17.04 | 9 | Economy | Book |
| LY243 | TLV | ZRH | 02:35 | 17.04 | 9 | Economy | Book |
| LY437 | TLV | AMS | 03:15 | 17.04 | 9 | Economy | Book |
| LY1485 | TLV | FCO | 03:20 | 17.04 | 1 | Economy | Book |
| LY483 | TLV | FCO | 05:10 | 17.04 | 1 | Economy | Book |
| LY497 | TLV | MAD | 05:50 | 17.04 | 1 | Economy | Book |
| LY453 | TLV | MUC | 06:00 | 17.04 | 9 | Economy | Book |
| LY1007 | TLV | JFK | 06:50 | 17.04 | 4 | Economy | Book |
| LY415 | TLV | LHR | 09:10 | 17.04 | 1 | Economy | Book |
| LY1025 | TLV | EWR | 09:50 | 17.04 | 6 | Economy | Book |
| LY491 | TLV | BCN | 10:55 | 17.04 | 9 | Economy | Book |
| LY353 | TLV | MUC | 06:00 | 19.04 | 1 | Economy | Book |
| LY5113 | TLV | BUS | 06:00 | 19.04 | 9 | Economy | Book |
| LY385 | TLV | FCO | 06:05 | 19.04 | 1 | Economy | Book |
| LY611 | TLV | DME | 08:00 | 19.04 | 9 | Economy | Book |
| LY323 | TLV | CDG | 10:00 | 19.04 | 1 | Economy | Book |
| LY5467 | TLV | TIV | 11:50 | 19.04 | 9 | Economy | Book |
| LY5115 | TLV | BUS | 13:45 | 19.04 | 9 | Economy | Book |
| LY613 | TLV | DME | 13:55 | 19.04 | 7 | Economy | Book |
| LY351 | TLV | MUC | 15:45 | 19.04 | 8 | Economy | Book |
| LY343 | TLV | ZRH | 16:35 | 19.04 | 1 | Economy | Book |
| LY317 | TLV | LHR | 17:00 | 19.04 | 1 | Economy | Book |
| LY545 | TLV | ATH | 17:15 | 19.04 | 1 | Economy | Book |
| LY2523 | TLV | PRG | 17:55 | 19.04 | 5 | Economy | Book |
| LY383 | TLV | FCO | 18:00 | 19.04 | 2 | Economy | Book |
| LY5183 | TLV | TIA | 19:10 | 19.04 | 9 | Economy | Book |
| LY011 | TLV | JFK | 19:15 | 19.04 | 1 | Economy | Book |
| LY5133 | TLV | LCA | 20:30 | 19.04 | 9 | Economy | Book |
| LY5137 | TLV | PFO | 20:50 | 19.04 | 9 | Economy | Book |
Flights to Israel (95)
| Flight | From | To | Dep | Date | Seats | Class | |
| LY454 | MUC | TLV | 10:20 | 12.04 | 4 | Economy | Book |
| LY1118 | MIA | TLV | 10:45 | 12.04 | 9 | Economy | Book |
| LY438 | AMS | TLV | 12:15 | 12.04 | 4 | Economy | Book |
| LY1106 | LAX | TLV | 14:30 | 12.04 | 9 | Economy | Book |
| LY512 | DME | TLV | 14:45 | 12.04 | 9 | Economy | Book |
| LY418 | LHR | TLV | 15:15 | 12.04 | 8 | Economy | Book |
| LY1522 | PRG | TLV | 15:55 | 12.04 | 9 | Economy | Book |
| LY458 | FRA | TLV | 18:55 | 12.04 | 9 | Economy | Book |
| LY426 | CDG | TLV | 19:55 | 12.04 | 1 | Economy | Book |
| LY422 | CDG | TLV | 21:30 | 12.04 | 2 | Economy | Book |
| LY518 | LHR | TLV | 22:10 | 12.04 | 5 | Economy | Book |
| LY1484 | FCO | TLV | 23:50 | 12.04 | 1 | Economy | Book |
| LY1512 | TBS | TLV | 23:55 | 12.04 | 9 | Economy | Book |
| LY498 | MAD | TLV | 01:00 | 13.04 | 9 | Economy | Book |
| LY472 | OTP | TLV | 01:10 | 13.04 | 9 | Economy | Book |
| LY1366 | BUD | TLV | 08:50 | 13.04 | 5 | Economy | Book |
| LY1508 | TBS | TLV | 09:10 | 13.04 | 9 | Economy | Book |
| LY454 | MUC | TLV | 10:20 | 13.04 | 9 | Economy | Book |
| LY458 | FRA | TLV | 10:55 | 13.04 | 9 | Economy | Book |
| LY1514 | BUS | TLV | 14:55 | 13.04 | 9 | Economy | Book |
| LY244 | ZRH | TLV | 15:30 | 13.04 | 7 | Economy | Book |
| LY486 | FCO | TLV | 16:35 | 13.04 | 4 | Economy | Book |
| LY420 | CDG | TLV | 20:00 | 13.04 | 1 | Economy | Book |
| LY512 | DME | TLV | 20:15 | 13.04 | 9 | Economy | Book |
| LY462 | VIE | TLV | 21:35 | 13.04 | 9 | Economy | Book |
| LY1504 | WAW | TLV | 21:40 | 13.04 | 9 | Economy | Book |
| LY492 | BCN | TLV | 22:35 | 13.04 | 9 | Economy | Book |
| LY474 | OTP | TLV | 23:30 | 13.04 | 9 | Economy | Book |
| LY1372 | BER | TLV | 00:00 | 14.04 | 9 | Economy | Book |
| LY498 | MAD | TLV | 01:00 | 14.04 | 1 | Economy | Book |
| LY472 | OTP | TLV | 05:05 | 14.04 | 9 | Economy | Book |
| LY484 | FCO | TLV | 08:00 | 14.04 | 2 | Economy | Book |
| LY1512 | BUS | TLV | 08:05 | 14.04 | 9 | Economy | Book |
| LY060 | NRT | TLV | 09:40 | 14.04 | 9 | Economy | Book |
| LY1502 | WAW | TLV | 10:05 | 14.04 | 9 | Economy | Book |
| LY454 | MUC | TLV | 10:25 | 14.04 | 9 | Economy | Book |
| LY1508 | TBS | TLV | 13:10 | 14.04 | 9 | Economy | Book |
| LY442 | ATH | TLV | 16:40 | 14.04 | 1 | Economy | Book |
| LY462 | VIE | TLV | 20:10 | 14.04 | 9 | Economy | Book |
| LY458 | FRA | TLV | 20:55 | 14.04 | 9 | Economy | Book |
| LY1524 | PRG | TLV | 21:00 | 14.04 | 9 | Economy | Book |
| LY476 | LIS | TLV | 22:15 | 14.04 | 9 | Economy | Book |
| LY1366 | BUD | TLV | 22:40 | 14.04 | 9 | Economy | Book |
| LY464 | VIE | TLV | 08:15 | 15.04 | 9 | Economy | Book |
| LY1508 | TBS | TLV | 09:40 | 15.04 | 9 | Economy | Book |
| LY1502 | WAW | TLV | 10:05 | 15.04 | 9 | Economy | Book |
| LY494 | BCN | TLV | 10:45 | 15.04 | 9 | Economy | Book |
| LY472 | OTP | TLV | 11:15 | 15.04 | 9 | Economy | Book |
| LY1366 | BUD | TLV | 13:45 | 15.04 | 9 | Economy | Book |
| LY060 | NRT | TLV | 15:35 | 15.04 | 9 | Economy | Book |
| LY1524 | PRG | TLV | 16:40 | 15.04 | 9 | Economy | Book |
| LY452 | MUC | TLV | 18:20 | 15.04 | 9 | Economy | Book |
| LY512 | DME | TLV | 19:35 | 15.04 | 9 | Economy | Book |
| LY476 | LIS | TLV | 22:15 | 15.04 | 9 | Economy | Book |
| LY1512 | BUS | TLV | 00:10 | 16.04 | 9 | Economy | Book |
| LY1534 | LCA | TLV | 06:45 | 16.04 | 9 | Economy | Book |
| LY1522 | PRG | TLV | 09:30 | 16.04 | 9 | Economy | Book |
| LY458 | FRA | TLV | 09:55 | 16.04 | 1 | Economy | Book |
| LY1508 | TBS | TLV | 10:10 | 16.04 | 9 | Economy | Book |
| LY1366 | BUD | TLV | 10:50 | 16.04 | 9 | Economy | Book |
| LY060 | NRT | TLV | 15:40 | 16.04 | 9 | Economy | Book |
| LY1372 | BER | TLV | 00:00 | 17.04 | 9 | Economy | Book |
| LY1512 | BUS | TLV | 00:05 | 17.04 | 9 | Economy | Book |
| LY1536 | LCA | TLV | 04:45 | 17.04 | 9 | Economy | Book |
| LY1366 | BUD | TLV | 06:45 | 17.04 | 9 | Economy | Book |
| LY454 | MUC | TLV | 10:20 | 17.04 | 9 | Economy | Book |
| LY444 | ATH | TLV | 23:55 | 18.04 | 2 | Economy | Book |
| LY484 | FCO | TLV | 23:55 | 18.04 | 3 | Economy | Book |
| LY474 | OTP | TLV | 00:10 | 19.04 | 9 | Economy | Book |
| LY498 | MAD | TLV | 00:25 | 19.04 | 9 | Economy | Book |
| LY488 | MXP | TLV | 00:30 | 19.04 | 9 | Economy | Book |
| LY492 | BCN | TLV | 00:40 | 19.04 | 9 | Economy | Book |
| LY5248 | SKG | TLV | 00:40 | 19.04 | 9 | Economy | Book |
| LY426 | CDG | TLV | 01:35 | 19.04 | 3 | Economy | Book |
| LY5118 | TBS | TLV | 01:40 | 19.04 | 9 | Economy | Book |
| LY2522 | PRG | TLV | 09:10 | 19.04 | 9 | Economy | Book |
| LY386 | FCO | TLV | 10:00 | 19.04 | 2 | Economy | Book |
| LY5102 | WAW | TLV | 10:00 | 19.04 | 9 | Economy | Book |
| LY2366 | BUD | TLV | 10:10 | 19.04 | 2 | Economy | Book |
| LY354 | MUC | TLV | 10:20 | 19.04 | 9 | Economy | Book |
| LY5114 | BUS | TLV | 10:20 | 19.04 | 9 | Economy | Book |
| LY574 | OTP | TLV | 10:20 | 19.04 | 9 | Economy | Book |
| LY5108 | TBS | TLV | 10:35 | 19.04 | 9 | Economy | Book |
| LY396 | MAD | TLV | 11:20 | 19.04 | 3 | Economy | Book |
| LY612 | DME | TLV | 14:50 | 19.04 | 9 | Economy | Book |
| LY5468 | TIV | TLV | 14:55 | 19.04 | 9 | Economy | Book |
| LY352 | MUC | TLV | 20:00 | 19.04 | 9 | Economy | Book |
| LY614 | DME | TLV | 20:50 | 19.04 | 9 | Economy | Book |
| LY344 | ZRH | TLV | 21:15 | 19.04 | 2 | Economy | Book |
| LY2524 | PRG | TLV | 22:15 | 19.04 | 9 | Economy | Book |
| LY376 | LIS | TLV | 22:15 | 19.04 | 9 | Economy | Book |
| LY5184 | TIA | TLV | 22:25 | 19.04 | 9 | Economy | Book |
| LY572 | OTP | TLV | 22:25 | 19.04 | 8 | Economy | Book |
| LY5134 | LCA | TLV | 22:40 | 19.04 | 9 | Economy | Book |
| LY5138 | PFO | TLV | 23:05 | 19.04 | 7 | Economy | Book |